Stromfee tools
Daily revenue ceiling · 🇬🇧 United Kingdom
What a battery could have earned on the day-ahead market with perfect foresight.
194 £
2 h battery · 2026-06-13
353 £
4 h battery · 2026-06-13
Automixer — optimal schedule
Optimal charge/discharge schedule (today)
| # | £/MWh | € | |
|---|---|---|---|
| 12 | 8.1 | Charge | -4.06 £ |
| 13 | 10.1 | Discharge | 4.27 £ |
| 14 | 2.3 | Charge | -1.16 £ |
| 16 | 6.2 | Discharge | 2.65 £ |
| 20 | -13.1 | Charge | 6.56 £ |
| 21 | -14.2 | Discharge | -6.02 £ |
| 23 | -21.3 | Charge | 10.65 £ |
| 24 | -19.9 | Charge | 9.93 £ |
| 25 | -23.1 | Charge | 11.53 £ |
| 26 | -17.1 | Charge | 8.57 £ |
| 27 | -12.0 | Discharge | -5.11 £ |
| 28 | -14.9 | Charge | 7.45 £ |
| 29 | -11.9 | Discharge | -5.05 £ |
| 30 | -11.7 | Charge | 5.87 £ |
| 31 | -10.1 | Discharge | -4.28 £ |
| 32 | -18.9 | Charge | 9.45 £ |
| 33 | 10.2 | Discharge | 4.35 £ |
| 34 | 2.5 | Charge | -1.27 £ |
| 38 | 80.9 | Discharge | 34.40 £ |
| 39 | 82.5 | Discharge | 35.07 £ |
| 40 | 82.0 | Discharge | 34.87 £ |
| 41 | 82.5 | Discharge | 35.08 £ |
Note: outside Germany the automixer computes day-ahead arbitrage only. Intraday & balancing markets are currently available for DE only.